
| Çгâ | Çбâ | À̼ö±¸ºÐ | ±³°ú¸ñ¸í | ¿µ¹®¸í | ÀÌ·Ð | ºñ°í | ||
|---|---|---|---|---|---|---|---|---|
| ÇÐÁ¡ | ½Ã°£ | ¼Ò¹æ¹æÀç | ¼Ò¹æ¼³ºñ | |||||
| 1 | 1 | Àü¼± | ¾ÈÀü±³À°ÇÐ | Safety Education | 3 | 3 | ¡Û | ¡Û | 
| Àü¼± | ¿Àü´Þ | Heat Transfer | 3 | 3 | ¡Û | ¡Û | ||
| Àü¼± | ¼Ò¹æ°æº¸½Ã½ºÅÛ°øÇÐ | Fire Alarm System Engineering | 3 | 3 | ¡Û | |||
| ±³¼± | Ä¿ÇÇÀ̾߱â | Coffee Story | 3 | 3 | ||||
| ±³¼± | Çö´ëÀÎÀǽĻýȰ | Dietary Life | 3 | 3 | ||||
| ¼Ò°è | 5°ú¸ñ | 5°ú¸ñ | 15 | 15 | ||||
| 2 | Àü¼± | Àü±â¾ÈÀü°ü¸®·Ð | Theory of Electrical Safety Management | 3 | 3 | ¡Û | ¡Û | |
| Àü¼± | ¼Ò¹æ¿ø·Ð | The Theory of Firefighters | 3 | 3 | ¡Û | ¡Û | ||
| Àü¼± | ¹æÀçÀ§±â°ü¸®·Ð | Disaster Prevention Crisis Management Theory | 3 | 3 | ¡Û | ¡Û | ||
| Àü¼± | »ê¾÷¾ÈÀü°ü¸®·Ð | Industrial Safety Management Theory | 3 | 3 | ¡Û | |||
| ±³¼± | °í·ÉȽôëÀÇÀ繫¼³°è | Financial Planning | 3 | 3 | ||||
| ¼Ò°è | 5°ú¸ñ | 5°ú¸ñ | 15 | 15 | ||||
| ÇÕ°è | 10°ú¸ñ | 10°ú¸ñ | 30 | 30 | ||||
| 2 | 1 | Àü¼± | ÈÀçÇö»ó·Ð | Fire Phenomenon Theory | 3 | 3 | ¡Û | |
| Àü¼± | ¾ÈÀü¹æÀ翪ÇÐ | Safety Disaster Prevention Dynamics | 3 | 3 | ¡Û | ¡Û | ||
| Àü¼± | Àθí¾ÈÀü¼³°è | Life Safety Design | 3 | 3 | ¡Û | ¡Û | ||
| Àü¼± | ±â°è¾ÈÀü°ü¸®·Ð | Mechanical Safety Management Theory | 3 | 3 | ¡Û | |||
| ±³¼± | »ýȰ¿µ¾î | Practical English | 3 | 3 | ||||
| ¼Ò°è | 5°ú¸ñ | 5°ú¸ñ | 15 | 15 | ||||
| 2 | Àü¼± | °¡½º¾ÈÀü°ü¸®·Ð | Gas Safety Management Theory | 3 | 3 | ¡Û | ¡Û | |
| Àü¼± | ÈÀç°øÇа³·Ð | Introduction to Fire Engineering | 3 | 3 | ¡Û | |||
| Àü¼± | ¼Ò¹æµå·Ð | A Fire Drone | 3 | 3 | ||||
| ±³¼± | µ¶¼¿Í³í¼ú | Reading and Essay | 3 | 3 | ||||
| ±³¼± | »ýȰ°ú¹ý | Law in Everyday Life | 3 | 3 | ||||
| ¼Ò°è | 5°ú¸ñ | 5°ú¸ñ | 15 | 15 | ||||
| ÇÕ°è | 10°ú¸ñ | 10°ú¸ñ | 30 | 30 | ||||
| 3 | 1 | Àü¼± | ¼Ò¹æ±â°è°øÇа³·Ð | Introduction to Mechanical Engineering for Fire Protection | 3 | 3 | ¡Û | |
| Àü¼± | ¼Ò¹æÀü±âȸ·Î | Electric Circuits for Fire Protection Systems | 3 | 3 | ¡Û | ¡Û | ||
| Àü¼± | ¼Ò¹æÇа³·Ð | Introduction to Fire Protection Engineering | 3 | 3 | ¡Û | |||
| Àü¼± | Àç³°ü¸®·Ð | Theory of Disaster Management | 3 | 3 | ¡Û | |||
| Àü¼± | ¼Ò¹æ°ü°è¹ý±Ô | Commentary of Fire Protection Laws | 3 | 3 | ¡Û | ¡Û | ||
| Àü¼± | ¼Ò¹æÈÇа³·Ð | Fire Protection Chemistry | 3 | 3 | ¡Û | ¡Û | ||
| Àü¼± | ¼Ò¹æ¼³ºñ¥° | Fire Fighting Equipment ¥° | 3 | 3 | ¡Û | |||
| ¼Ò°è | 7°ú¸ñ | 7°ú¸ñ | 21 | 21 | ||||
| 2 | Àü¼± | ÈÀçÇÐ | Fire Science | 3 | 3 | ¡Û | ¡Û | |
| Àü¼± | ÈÀçÁø¾Ð·Ð | The Theory of Fire Suppression | 3 | 3 | ¡Û | ¡Û | ||
| Àü¼± | Àç³´ëÀÀ½Ç¹« | Disaster Response Practice | 3 | 3 | ¡Û | |||
| Àü¼± | ¼Ò¹æ¼³ºñ¥± | Fire Fighting Equipment ¥± | 3 | 3 | ¡Û | |||
| Àü¼± | ¼Ò¹æÁ¡°Ë½Ç¹« | Fire Inspection Practice | 3 | 3 | ¡Û | |||
| Àü¼± | ÀÀ±Þóġ·Ð | First Aid Theory | 3 | 3 | ¡Û | |||
| Àü¼± | ¼Ò¹æ¾àÁ¦ÇÐ | Fire-fighting Pharmacology | 3 | 3 | ¡Û | |||
| ¼Ò°è | 7°ú¸ñ | 7°ú¸ñ | 21 | 21 | ||||
| ÇÕ°è | 14°ú¸ñ | 14°ú¸ñ | 42 | 42 | ||||
| 4 | 1 | Àü¼± | À§Çè¹° ½Ã¼³·Ð | Dangerous Goods Facility Theory | 3 | 3 | ¡Û | ¡Û | 
| Àü¼± | Çdz¼³°è·Ð | Evacuation Design Theory | 3 | 3 | ¡Û | ¡Û | ||
| Àü¼± | Á¦¿¬¼³ºñ·Ð | Smoke Management Systems | 3 | 3 | ¡Û | |||
| Àü¼± | °ÇÃà¼Ò¹æÇÐ | Architectural Fire Engineering | 3 | 3 | ¡Û | |||
| Àü¼± | ¼Ò¹æÇàÁ¤½Ç¹« | Fire Administration Practice | 3 | 3 | ¡Û | ¡Û | ||
| Àü¼± | ¼Ò¹æÀü±â½Ã¼³ÀÇ ±¸Á¶¿ø¸® | Structural Principles of Fire-fighting Electrical Facilities | 3 | 3 | ¡Û | |||
| ¼Ò°è | 6°ú¸ñ | 6°ú¸ñ | 18 | 18 | ||||
| 2 | Àü¼± | ÀÎ¸í±¸Á¶·Ð | The Theory of Lifesaving | 3 | 3 | ¡Û | ¡Û | |
| Àü¼± | ÈÀçÁ¶»ç·Ð | The Theory of Fire Investigation | 3 | 3 | ¡Û | ¡Û | ||
| Àü¼± | À§Ç輺Æò°¡ | Risk Assessment | 3 | 3 | ¡Û | ¡Û | ||
| Àü¼± | ¼Ò¹æ¼³ºñ¼³°è | Fire Fighting Equipment Design | 3 | 3 | ¡Û | |||
| Àü¼± | ¼ÒȽðø¹×°¨¸®ÇÐ | Fireworks and Supervision | 3 | 3 | ¡Û | |||
| Àü¼± | ¿¬¼Ò Æø¹ß·Ð | Combustion Explosion Theory | 3 | 3 | ¡Û | ¡Û | ||
| Àü¼± | ¼Ò¹æ±â°è½Ã¼³ÀÇ ±¸Á¶¿ø¸® | Structural Principles of Fire-fighting Mechanical Facilities | 3 | 3 | ¡Û | |||
| ¼Ò°è | 7°ú¸ñ | 7°ú¸ñ | 21 | 21 | ||||
| ÇÕ°è | 13°ú¸ñ | 13°ú¸ñ | 39 | 39 | ||||
| ÃѰè | 47°ú¸ñ | 47°ú¸ñ | 141 | 141 | ||||
